<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ozfree Online Jobs</title>
	<atom:link href="http://jobs.blogs.ozfreeonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jobs.blogs.ozfreeonline.com</link>
	<description>Uncovering Jobs and Beyond</description>
	<pubDate>Thu, 04 Feb 2010 15:29:25 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
			<item>
		<title>Cadbury will not affect local jobs in Australia</title>
		<link>http://jobs.blogs.ozfreeonline.com/articles/cadbury-will-not-affect-local-jobs-in-australia/</link>
		<comments>http://jobs.blogs.ozfreeonline.com/articles/cadbury-will-not-affect-local-jobs-in-australia/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:29:25 +0000</pubDate>
		<dc:creator>parisalexandra</dc:creator>
		
		<category><![CDATA[Job Articles]]></category>

		<guid isPermaLink="false">http://jobs.blogs.ozfreeonline.com/?p=159</guid>
		<description><![CDATA[The union&#8217;s Anne Urquhart is in no doubt that the takeover decision is unlikely to affect workers at the Claremont factory. Workers from the two Cadbury factories are waiting if their jobs might get affected if ever the chocolate-maker by US food giant, Kraft will take over. Last night most of the shareholders made a [...]]]></description>
		<wfw:commentRss>http://jobs.blogs.ozfreeonline.com/articles/cadbury-will-not-affect-local-jobs-in-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>35,200 employment increase seen in December</title>
		<link>http://jobs.blogs.ozfreeonline.com/articles/35200-employment-increase-seen-in-december/</link>
		<comments>http://jobs.blogs.ozfreeonline.com/articles/35200-employment-increase-seen-in-december/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:14:20 +0000</pubDate>
		<dc:creator>parisalexandra</dc:creator>
		
		<category><![CDATA[Job Articles]]></category>

		<guid isPermaLink="false">http://jobs.blogs.ozfreeonline.com/?p=158</guid>
		<description><![CDATA[According to statistics recently released by the Australian Bureau of Statistics the average employment in the country, has increased from December last year.
Below are the complete statistics;
Dec &#8216;09 Nov &#8216;09 Dec &#8216;08 Unemployment rate 5.5 pct 5.6 pct 4.6 pct Employed 10.905 mln 10.871 mln 10.793 mln Unemployed 467,200 483,000 390,200 Participation rate 65.2 pct [...]]]></description>
		<wfw:commentRss>http://jobs.blogs.ozfreeonline.com/articles/35200-employment-increase-seen-in-december/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skilled jobs classifieds decrease recently</title>
		<link>http://jobs.blogs.ozfreeonline.com/articles/skilled-jobs-classifieds-decrease-recently/</link>
		<comments>http://jobs.blogs.ozfreeonline.com/articles/skilled-jobs-classifieds-decrease-recently/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:18:51 +0000</pubDate>
		<dc:creator>parisalexandra</dc:creator>
		
		<category><![CDATA[Job Articles]]></category>

		<guid isPermaLink="false">http://jobs.blogs.ozfreeonline.com/?p=157</guid>
		<description><![CDATA[Report has been release from the newspaper, online and media that the numbers of online classifieds for skilled jobs in the land down under have dramatically decreasing up to 1.7 percent between the month of December and January.
In regards with the job online advertising in all major print media almost 20 percent were fell down [...]]]></description>
		<wfw:commentRss>http://jobs.blogs.ozfreeonline.com/articles/skilled-jobs-classifieds-decrease-recently/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fair Work might cost 3000 jobs</title>
		<link>http://jobs.blogs.ozfreeonline.com/articles/fair-work-might-cost-3000-jobs/</link>
		<comments>http://jobs.blogs.ozfreeonline.com/articles/fair-work-might-cost-3000-jobs/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:03:34 +0000</pubDate>
		<dc:creator>parisalexandra</dc:creator>
		
		<category><![CDATA[Job Articles]]></category>

		<guid isPermaLink="false">http://jobs.blogs.ozfreeonline.com/?p=156</guid>
		<description><![CDATA[Retailers Association stated that, with the new Fair Work rules and regulations it might perhaps be the reason of more than 3000 retail jobs lost in New South Wales, Queensland, the ACT and South Australia reported through Herald Sun. The system is recently started through Federal Government, also the first execution of the country’s primary [...]]]></description>
		<wfw:commentRss>http://jobs.blogs.ozfreeonline.com/articles/fair-work-might-cost-3000-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1.2 million Australian market by 2013 from Ford</title>
		<link>http://jobs.blogs.ozfreeonline.com/articles/12-million-australian-market-by-2013-from-ford/</link>
		<comments>http://jobs.blogs.ozfreeonline.com/articles/12-million-australian-market-by-2013-from-ford/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:51:57 +0000</pubDate>
		<dc:creator>parisalexandra</dc:creator>
		
		<category><![CDATA[Job Articles]]></category>

		<guid isPermaLink="false">http://jobs.blogs.ozfreeonline.com/?p=154</guid>
		<description><![CDATA[ 
CEO, Marin Burela, telling GoAuto those industry sales would reach 1.2 million within three years that Ford Australia will recover in the automotive industry. 
Mr Burela said the global financial crisis had caused great upheaval, but the market had already sent signals that it was recovering.
 
“We kicked off the year, 2009, well up [...]]]></description>
		<wfw:commentRss>http://jobs.blogs.ozfreeonline.com/articles/12-million-australian-market-by-2013-from-ford/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
